1
1|0|CIMTechniques, INC
***
0A~01~0~CS10
7
Address~5|W|1|R||
Baud Rate~6|W|1|R||
Inactivity Time~7|W|1|R||
Upper Temp Limit~12|W|2|R|2|
Lower Temp Limit~13|W|2|R|2|
Upper Humidity Limit~14|W|2|R|2|
Lower Humidity Limit~15|W|2|R|2|
Name|Value|Scale|Offset|Raw Data|Serial #
2
Temperature~2|R|2|R|2|~10|W|2|R|2|~8|W|2|R|2|~18|R|2|R|2|~
Humidity~3|R|2|R|2|~11|W|2|R|2|~9|W|2|R|2|~19|R|2|R|2|~
***
5~1~0~CS05
7
Address~1000|W|1|R||
Baud Rate~1001|W|1|R||
Watchdog Timer(s)~1005|W|1|R||
Number of Devices~1007|W|1|R||
Current Time~1002|W|7|R||
Units~1010|W|1|R||
Max Redundant DIff~1011|W|2|R|2|
Name|Value|Scale|Offset|Status|Serial #
8
Temperature 1~20|R|2|R|2|~1094|W|2|R|2|~1095|W|2|R|2|~12|R|1|R||~1030|W|8|R||
Temperature 2~21|R|2|R|2|~1096|W|2|R|2|~1097|W|2|R|2|~13|R|1|R||~1034|W|8|R||
Temperature 3~22|R|2|R|2|~1098|W|2|R|2|~1099|W|2|R|2|~14|R|1|R||~1038|W|8|R||
Temperature 4~23|R|2|R|2|~1100|W|2|R|2|~1101|W|2|R|2|~15|R|1|R||~1042|W|8|R||
Temperature 5~24|R|2|R|2|~1102|W|2|R|2|~1103|W|2|R|2|~16|R|1|R||~1046|W|8|R||
Temperature 6~25|R|2|R|2|~1104|W|2|R|2|~1105|W|2|R|2|~17|R|1|R||~1050|W|8|R||
Temperature 7~26|R|2|R|2|~1106|W|2|R|2|~1107|W|2|R|2|~18|R|1|R||~1054|W|8|R||
Temperature 8~27|R|2|R|2|~1108|W|2|R|2|~1109|W|2|R|2|~19|R|1|R||~1058|W|8|R||
