2
211|213|CIMTechniques
74|75|Airy Technologies
***
4017~A200~0~PD-17B
0
Chan|Value|Enable|Type
8
CH-1~1|R|2|R|2|~221:0|W|4|S|0|#0;Off|#1;On~201|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-2~2|R|2|R|2|~221:1|W|4|S|0|~202|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-3~3|R|2|R|2|~221:2|W|4|S|0|~203|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-4~4|R|2|R|2|~221:3|W|4|S|0|~204|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-5~5|R|2|R|2|~221:4|W|4|S|0|~205|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-6~6|R|2|R|2|~221:5|W|4|S|0|~206|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-7~7|R|2|R|2|~221:6|W|4|S|0|~207|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-8~8|R|2|R|2|~221:7|W|4|S|0|~208|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
***
4056~A100~0~PD-56
0
Chan|Output Value
12
CH-1~17|W|3|R|0|
CH-2~18|W|3|R|0|
CH-3~19|W|3|R|0|
CH-4~20|W|3|R|0|
CH-5~21|W|3|R|0|
CH-6~22|W|3|R|0|
CH-7~23|W|3|R|0|
CH-8~24|W|3|R|0|
CH-9~25|W|3|R|0|
CH-10~26|W|3|R|0|
CH-11~27|W|3|R|0|
CH-12~28|W|3|R|0|
***
0~0~1~Airy P230
12
Sensor Failure~15:7-7|R|1|R||
Flow Failure~15:6-6|R|1|R||
Counter Status~15:5-5|R|1|R||
Counter Mode~15:4-4|R|1|R||
Sample Ready~15:0-0|R|1|R||
Sample Time (sec)~17|W|1|S||
Hold Time (sec)~18|W|1|S||
Counter Run~101|W|1|S||
New Address~102|W|1|S||
New Baud Rate~103|W|4|S||#6;9600|#7;19.2K|#8;38.4K|#9;57.6K|#10;115.2K
Protocol~105|W|4|S||#0;ASCII|#1:Modbus
Counter Type~103|W|1|S||
Channel|Value
2
0.3um~11|R|7|R|||
0.5um~13|R|7|R|||
***
0~0~1~Airy P231
12
Sensor Failure~15:7-7|R|1|R||
Flow Failure~15:6-6|R|1|R||
Counter Status~15:5-5|R|1|R||
Counter Mode~15:4-4|R|1|R||
Sample Ready~15:0-0|R|1|R||
Sample Time (sec)~17|W|1|S||
Hold Time (sec)~18|W|1|S||
Counter Run~101|W|1|S||
New Address~102|W|1|S||
New Baud Rate~103|W|4|S||#6;9600|#7;19.2K|#8;38.4K|#9;57.6K|#10;115.2K
Protocol~105|W|4|S||#0;ASCII|#1:Modbus
Counter Type~103|W|1|S||
Channel|Value
2
0.5um~11|R|7|R|||
5.0um~13|R|7|R|||