3
1|0|CIMTechniques, INC
121|120|Senix, INC
0|0|Airy Technologies
***
0A~01~0~CS10
9
Address~5|W|1|R||
Baud Rate~6|W|1|R||
Inactivity Time~7|W|1|R||
Upper Temp Limit~12|W|2|R|1|
Lower Temp Limit~13|W|2|R|1|
Upper Humidity Limit~14|W|2|R|1|
Lower Humidity Limit~15|W|2|R|1|
Firmware Version~0|R|2|R|2|
Module #~1|R|2|R||
Name|Value|Raw Data|Scale|Offset
2
Temperature *~2|R|2|R|1|~18|R|2|R|1|~10|W|2|R|2|~8|W|2|R|1|
Humidity *~3|R|2|R|1|~19|R|2|R|1|~11|W|2|R|2|~9|W|2|R|1|
***
5~1~0~CS05
9
Address~1000|W|2|R||
Baud Rate~1001|W|2|R||
Watchdog Timer(s)~1005|W|2|R||
Number of Devices~1007|W|2|R||
Current Time~1002|W|7|R||
Units~1010|W|2|R||
Max Redundant Diff~1011|W|2|R|1|
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Value|Status|Serial #|Scale|Offset
8
Temperature 1 **~20|R|2|R|1|~12|R|1|R||~1020|W|8|R||~1094|W|2|R|1|~1095|W|2|R|1|
Temperature 2 **~21|R|2|R|1|~13|R|1|R||~1024|W|8|R||~1096|W|2|R|1|~1097|W|2|R|1|
Temperature 3 **~22|R|2|R|1|~14|R|1|R||~1028|W|8|R||~1098|W|2|R|1|~1099|W|2|R|1|
Temperature 4 **~23|R|2|R|1|~15|R|1|R||~1032|W|8|R||~1100|W|2|R|1|~1101|W|2|R|1|
Temperature 5 **~24|R|2|R|1|~16|R|1|R||~1036|W|8|R||~1102|W|2|R|1|~1103|W|2|R|1|
Temperature 6 **~25|R|2|R|1|~17|R|1|R||~1040|W|8|R||~1104|W|2|R|1|~1105|W|2|R|1|
Temperature 7 **~26|R|2|R|1|~18|R|1|R||~1044|W|8|R||~1106|W|2|R|1|~1107|W|2|R|1|
Temperature 8 **~27|R|2|R|1|~19|R|1|R||~1048|W|8|R||~1108|W|2|R|1|~1109|W|2|R|1|
***
B08D~1051~1~Ultrasonic Distance Sensor
1
Address~28|W|1|R||
Name|Value|Scale|Offset|Status|Serial #
1
Distance~128|R|1|R||~~~~
***
16~01~0~CS22
4
Address~5|W|2|R||
Baud Rate~6|W|2|R||
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Differential Pressure "H2O|Status|Digital Input|Digital Output|Raw Data|Scale|Offset
1
DP-1 **~2|R|2|R|2|~4|R|2|R||~0|W|0|R||~1|W|0|R||~3|R|2|R||~9|W|2|R|3|~8|W|2|R|2|
***
0~0~1~Airy P230
12
Sensor Failure~15:7-7|R|1|R||
Flow Failure~15:6-6|R|1|R||
Counter Status~15:5-5|R|1|R||
Counter Mode~15:4-4|R|1|R||
Sample Ready~15:0-0|R|1|R||
Sample Time (sec)~17|W|1|S||
Hold Time (sec)~18|W|1|S||
Counter Run~101|W|1|S||
New Address~102|W|1|S||
New Baud Rate~103|W|4|S||#6;9600|#7;19.2K|#8;38.4K|#9;57.6K|#10;115.2K
Protocol~105|W|4|S||#0;ASCII|#1:Modbus
Counter Type~103|W|1|S||
Channel|Value
2
0.3um~11|R|7|R|||
0.5um~13|R|7|R|||
***
0~0~1~Airy P231
12
Sensor Failure~15:7-7|R|1|R||
Flow Failure~15:6-6|R|1|R||
Counter Status~15:5-5|R|1|R||
Counter Mode~15:4-4|R|1|R||
Sample Ready~15:0-0|R|1|R||
Sample Time (sec)~17|W|1|S||
Hold Time (sec)~18|W|1|S||
Counter Run~101|W|1|S||
New Address~102|W|1|S||
New Baud Rate~103|W|4|S||#6;9600|#7;19.2K|#8;38.4K|#9;57.6K|#10;115.2K
Protocol~105|W|4|S||#0;ASCII|#1:Modbus
Counter Type~103|W|1|S||
Channel|Value
2
0.5um~11|R|7|R|||
5.0um~13|R|7|R|||
***
01~01~0~PA Visual
4
Address~100|W|1|R||
Baud Rate~101|W|4|S||#9600;9600|#19200;19200|#38400;38400|#57600;57600|
Firmware Version~0|R|2|S|2|
Flash Cycle Time (x10ms)~3:7-0|W|1|S||
Name|Value|Status
9
Flash Error~20|W|2|R|1|~12|R|1|R||
Flash Alarm~21|R|2|R|1|~13|R|1|R||
Flash Warn~22|R|2|R|1|~14|R|1|R||
Flash Normal~23|R|2|R|1|~15|R|1|R||
Error~24|R|2|R|1|~16|R|1|R||
Alarm~25|R|2|R|1|~17|R|1|R||
Warning~26|R|2|R|1|~18|R|1|R||
Normal~27|R|2|R|1|~19|R|1|R||
~~
***
02~01~0~PA Audible
10
Address~100|W|1|R||
Baud Rate~101|W|4|S||#9600;9600|#19200;19200|#38400;38400|#57600;57600|
Firmware Version~0|R|2|S|2|
Suppression Timeout (x10ms)~3:7-0|W|1|S||
Force Beeper On~2:10-10|W|0|S||
Force Beeper Off~2:09-09|W|0|S||
Simulate Button Press~2:08-08|W|0|S||
Audible Indicator~2:07-07|R|0|S||
Retrigger Beeper If Flash Set~3:10-10|W|0|S||
Generate short beeps during supression~3:09-09|W|0|S||
Name|Value|Status
8
~~
~~
~~
~~
~~
~~
~~
~~
***
15~640F~0~CS-05 (new)
7
Address~1000|W|1|R||
Baud Rate~1001|W|4|R||#9600;9600|#19200;19200|#38400;38400|#57600;57600
Number of Devices~8|R|1|R||
Firmware Version~0|R|1|S|2|
Module Type~1|R|1|S||
Acquire Sensors~2|W|0|R||
Error Status~9|R|1|R||
Name|Value|Status|Serial #|Scale|Offset
16
Channel 1 **~11|R|5|R||~10|R|1|R||~1030|W|8|R||~1100|W|5|S|1|~1102|W|5|R|1|
Channel 2 **~14|R|5|R||~13|R|1|R||~1034|W|8|R||~1104|W|5|S|1|~1106|W|5|R|1|
Channel 3 **~17|R|5|R||~16|R|1|R||~1038|W|8|R||~1108|W|5|S|1|~1110|W|5|R|1|
Channel 4 **~20|R|5|R||~19|R|1|R||~1042|W|8|R||~1112|W|5|S|1|~1114|W|5|R|1|
Channel 5 **~23|R|5|R||~22|R|1|R||~1046|W|8|R||~1116|W|5|S|1|~1118|W|5|R|1|
Channel 6 **~26|R|5|R||~25|R|1|R||~1050|W|8|R||~1120|W|5|S|1|~1122|W|5|R|1|
Channel 7 **~29|R|5|R||~28|R|1|R||~1054|W|8|R||~1124|W|5|S|1|~1126|W|5|R|1|
Channel 8 **~32|R|5|R||~31|R|1|R||~1058|W|8|R||~1128|W|5|R|1|~1130|W|5|R|1|
Channel 9 **~35|R|5|R||~34|R|1|R||~1062|W|8|R||~1132|W|5|R|1|~1134|W|5|R|1|
Channel 10 **~38|R|5|R||~37|R|1|R||~1066|W|8|R||~1136|W|5|R|1|~1138|W|5|R|1|
Channel 11 **~41|R|5|R||~40|R|1|R||~1070|W|8|R||~1140|W|5|R|1|~1142|W|5|R|1|
Channel 12 **~44|R|5|R||~43|R|1|R||~1074|W|8|R||~1144|W|5|R|1|~1146|W|5|R|1|
Channel 13 **~47|R|5|R||~46|R|1|R||~1078|W|8|R||~1148|W|5|R|1|~1150|W|5|R|1|
Channel 14 **~50|R|5|R||~49|R|1|R||~1082|W|8|R||~1152|W|5|R|1|~1154|W|5|R|1|
Channel 15 **~53|R|5|R||~52|R|1|R||~1086|W|8|R||~1156|W|5|R|1|~1158|W|5|R|1|
Channel 16 **~56|R|5|R||~55|R|1|R||~1090|W|8|R||~1160|W|5|R|1|~1162|W|5|R|1|
