2
210|212|CIMTechniques
74|75|Tempco
***
4017~A200~0~PD-17B
4
Module Name~210|R|1|S||
Module Info~211|R|1|S||
Version 1~212|R|1|S||
Version 2~213|R|1|S||
Chan|Channel Value|Channel Enable|Channel Range
8
CH-1~0|R|1|R||~220:0|W|4|S|0|#0;Off|#1;On~200|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-2~1|R|1|R||~220:1|W|4|S|0|#0;Off|#1;On~201|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-3~2|R|1|R||~220:2|W|4|S|0|#0;Off|#1;On~202|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-4~3|R|1|R||~220:3|W|4|S|0|#0;Off|#1;On~203|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-5~4|R|1|R||~220:4|W|4|S|0|#0;Off|#1;On~204|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-6~5|R|1|R||~220:5|W|4|S|0|#0;Off|#1;On~205|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-7~6|R|1|R||~220:6|W|4|S|0|#0;Off|#1;On~206|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-8~7|R|1|R||~220:7|W|4|S|0|#0;Off|#1;On~207|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
***
4056~A100~0~PD-56
6
Module Name~210|R|1|S||
Module Info~211|R|1|S||
Version 1~212|R|1|S||
Version 2~213|R|1|S||
Comm Safety Enable~214|R|1|S||
Comm Safety Flag~215|R|1|S||
Chan|Output Value
12
CH-1~16|W|0|R|0|
CH-2~17|W|0|R|0|
CH-3~18|W|0|R|0|
CH-4~19|W|0|R|0|
CH-5~20|W|0|R|0|
CH-6~21|W|0|R|0|
CH-7~22|W|0|R|0|
CH-8~23|W|0|R|0|
CH-9~24|W|0|R|0|
CH-10~25|W|0|R|0|
CH-11~26|W|0|R|0|
CH-12~27|W|0|R|0|
***
0~0~1~TEC-9300
10
SetPoint (SV)~0|W|3|R|1|
Process Value (PV)~128|W|3|R|1|
Output Value (MV)~130|W|2|R|2|
Control Offset~7|W|2|S||
PV Shift~9|W|3|S||
Proportional Band~10|W|2|S||
Integral Time (sec)~11|W|2|S||
Derivative Time (sec)~12|W|2|S||
PV Source~65|W|4|S||#0;Use IN1|#1;Use IN2|#3;Use IN1-IN2|#4;Use IN2-IN1
SV Source~68|W|4|S||#0;Manual|#1;Min Ramp Rate|#2;Hr Ramp Rate|#3;Use IN1|#4;Use IN2|#5;Pump Control
Input|Decimal Point|Low Scale Value|High Scale Value
2
IN-1~37|W|1|S||~38|W|3|S||~39|W|3|S||
IN-2~44|W|1|S||~45|W|3|S||~46|W|3|S||
