5
1|0|CIMTechniques, INC
020|016|Airy Technologies
60|62|Temporary
210|212|Advantech
15|38|HACH
***
0A~01~0~Old CS10
9
Address~5|W|1|R||
Baud Rate~6|W|1|R||
Inactivity Time~7|W|1|R||
Upper Temp Limit~12|W|2|R|1|
Lower Temp Limit~13|W|2|R|1|
Upper Humidity Limit~14|W|2|R|1|
Lower Humidity Limit~15|W|2|R|1|
Firmware Version~0|R|2|R|2|
Module #~1|R|2|R||
Name|Value|Raw Data|Scale|Offset
2
Temperature *~2|R|2|R|1|~18|R|2|R|1|~10|W|2|R|2|~8|W|2|R|1|
Humidity *~3|R|2|R|1|~19|R|2|R|1|~11|W|2|R|2|~9|W|2|R|1|
***
5~1~0~CS05
9
Address~1000|W|2|R||
Baud Rate~1001|W|2|R||
Watchdog Timer(s)~1005|W|2|R||
Number of Devices~1007|W|2|R||
Current Time~1002|W|7|R||
Units~1010|W|2|R||
Max Redundant Diff~1011|W|2|R|1|
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Value|Status|Serial #|Scale|Offset
8
Temperature 1 **~20|R|2|R|1|~12|R|1|R||~1020|W|8|R||~1094|W|2|R|1|~1095|W|2|R|1|
Temperature 2 **~21|R|2|R|1|~13|R|1|R||~1024|W|8|R||~1096|W|2|R|1|~1097|W|2|R|1|
Temperature 3 **~22|R|2|R|1|~14|R|1|R||~1028|W|8|R||~1098|W|2|R|1|~1099|W|2|R|1|
Temperature 4 **~23|R|2|R|1|~15|R|1|R||~1032|W|8|R||~1100|W|2|R|1|~1101|W|2|R|1|
Temperature 5 **~24|R|2|R|1|~16|R|1|R||~1036|W|8|R||~1102|W|2|R|1|~1103|W|2|R|1|
Temperature 6 **~25|R|2|R|1|~17|R|1|R||~1040|W|8|R||~1104|W|2|R|1|~1105|W|2|R|1|
Temperature 7 **~26|R|2|R|1|~18|R|1|R||~1044|W|8|R||~1106|W|2|R|1|~1107|W|2|R|1|
Temperature 8 **~27|R|2|R|1|~19|R|1|R||~1048|W|8|R||~1108|W|2|R|1|~1109|W|2|R|1|
***
16~01~0~CS22
4
Address~1000|W|1|R||
Baud Rate~1001|W|4|S||#96;9600|#192;19200|#384;38400|#576;57600
Firmware Version~0|R|2|R|2|
Module Type~1|R|2|R||
Name|Differential Pressure "H2O|Status|Digital Input|Digital Output|Raw Data|Scale|Offset
4
Pressure *~11|R|5|R|1|~10|R|2|R||~1100|W|5|S|2|~1102|W|5|S|2|~~~
Door Status *~14|R|5|R|1|~13|R|2|R||~1104|W|5|S|2|~1106|W|5|S|2|~~~
Ambient Temperature *~17|R|5|R||~16|R|2|R||~1108|W|5|S|2|~1110|W|5|S|2|~~~
Ambient Pressure *~20|R|5|R|1|~19|R|2|R||~1112|W|5|S|2|~1114|W|5|S|2|~~~
***
16~01~0~CS22
4
Address~1000|W|1|R||
Baud Rate~1001|W|4|R||#96;9600|#192;19200|#384;38400|#576;57600
Firmware Version~0|R|2|R|2|
Module Type~1|R|2|R||
Name|Differential Pressure "H2O|Status|Digital Input|Digital Output|Raw Data|Scale|Offset
4
Pressure *~11|R|5|R|1|~10|R|2|R||~1100|W|5|S|2|~1102|W|5|S|2|~~~
Door Status *~14|R|5|R|1|~13|R|2|R||~1104|W|5|S|2|~1106|W|5|S|2|~~~
Ambient Temperature *~17|R|5|R||~16|R|2|R||~1108|W|5|S|2|~1110|W|5|S|2|~~~
Ambient Pressure *~20|R|5|R|1|~19|R|2|R||~1112|W|5|S|2|~1114|W|5|S|2|~~~
***
16~01~0~CS22
4
Address~1000|W|2|R||
Baud Rate~1001|W|4|R||#96;9600|#192
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Differential Pressure "H2O|Status|Digital Input|Digital Output|Raw Data|Scale|Offset
4
Pressure *~11|R|5|R|1|~10|R|2|R||~1100|W|5|S|2|~1102|W|5|S|2|
Door Status *~14|R|5|R|1|~13|R|2|R||~1104|W|5|S|2|~1106|W|5|S|2|
Ambient Temperature *~17|R|5|R||~16|R|2|R||~1108|W|5|S|2|~1110|W|5|S|2|
Ambient Pressure *~20|R|5|R|1|~19|R|2|R||~1112|W|5|S|2|~1114|W|5|S|2|
***
02~01~0~PA-01/14/15
4
Address~100|W|1|R||
Baud Rate~101|W|4|S||#9600;9600|#19200;19200|#38400;38400|#57600;57600|
Firmware Version~0|R|1|S|2|
Flash Cycle Time (x10ms)~3|W|1|S||
Name|Value|Status
2
Alarm Status~02|W|1|R||~19|R|1|S||
Communication Timeout~1000|W|1|R||~
***
01~01~0~PA-02
10
Address~100|W|1|R||
Baud Rate~101|W|4|S||#9600;9600|#19200;19200|#38400;38400|#57600;57600|
Firmware Version~0|R|2|S|2|
Suppression Timeout (x10ms)~3:7-0|W|1|S||
Force Beeper On~2:10-10|W|4|S||#1;ON|#0;OFF
Force Beeper Off~2:09-09|W|4|S||#1;ON|#0;OFF
Simulate Button Press~2:08-08|W|4|S||#1;Push|#0;Release
Audible Indicator~2:07-07|W|4|R||#1;ON|#0;OFF
Retrigger Beeper If Flash Set~3:10-10|W|4|S||#1;ON|#0;OFF
Generate short beeps during supression~3:09-09|W|4|S||#1;ON|#0;OFF
***
35~01~0~PA-35
7
Address~100|W|1|R||
Baud Rate~101|W|4|S||#9600;9600|#19200;19200|#38400;38400|#57600;57600|
Firmware Version~0|R|1|R|2|
LED Blink Time (x100ms)~3|W|1|R||
Beeper Interval (seconds)~1100|W|1|R||
Beeper Enable~4:0-0|W|4|S||#0;OFF|#1;ON
Communication Timeout (seconds)~1000|W|1|R||
Name|Value
1
Alarm Status~02|W|1|R||
***
15~640F~0~CS-05 (new)
8
Address~1000|W|1|R||
Baud Rate~1001|W|4|R||#9600;9600|#19200;19200|#38400;38400|#57600;57600
Number of Devices~8|R|1|R||
Firmware Version~0|R|1|S||
Module Type~1|R|1|S||
Acquire Sensors~2|W|1|R||
Error Status~9|R|1|R||
Power Mode~58|W|4|R||#0;Four wire (Default)|#1;Two wire (Low power)|#2;Two wire (High power)
Name|Value|Status|Serial #|Scale|Offset|Trim
8
Channel 1 **~11|R|5|R|1|~10|R|1|R||~1030|W|8|R||~1100|W|5|S|1|~1102|W|5|R|1|~1500|W|5|S|1|
Channel 2 **~14|R|5|R|1|~13|R|1|R||~1034|W|8|R||~1104|W|5|S|1|~1106|W|5|R|1|~1502|W|5|S|1|
Channel 3 **~17|R|5|R|1|~16|R|1|R||~1038|W|8|R||~1108|W|5|S|1|~1110|W|5|R|1|~1504|W|5|S|1|
Channel 4 **~20|R|5|R|1|~19|R|1|R||~1042|W|8|R||~1112|W|5|S|1|~1114|W|5|R|1|~1506|W|5|S|1|
Channel 5 **~23|R|5|R|1|~22|R|1|R||~1046|W|8|R||~1116|W|5|S|1|~1118|W|5|R|1|~1508|W|5|S|1|
Channel 6 **~26|R|5|R|1|~25|R|1|R||~1050|W|8|R||~1120|W|5|S|1|~1122|W|5|R|1|~1510|W|5|S|1|
Channel 7 **~29|R|5|R|1|~28|R|1|R||~1054|W|8|R||~1124|W|5|S|1|~1126|W|5|R|1|~1512|W|5|S|1|
Channel 8 **~32|R|5|R|1|~31|R|1|R||~1058|W|8|R||~1128|W|5|R|1|~1130|W|5|R|1|~1514|W|5|S|1|
***
8A~01~0~CS10 (new)
4
Address~1000|W|1|R||
Baud Rate~1001|W|4|R||#96;9600|#192;19200|#384;38400|#576;57600
Firmware Version~0|R|2|R|2|
Module Type~1|R|2|R||
Name|Value|Error Status|Scale|Offset
3
Temperature *~11|R|5|R|1|~10|R|2|R||~1100|W|5|S|2|~1102|W|5|S|2|
Humidity *~14|R|5|R|1|~13|R|2|R||~1104|W|5|S|2|~1106|W|5|S|2|
Door Status~17|R|5|R||~16|R|2|R||~1108|W|5|S|2|~1110|W|5|S|2|
***
18~01~0~CS24
4
Address~1000|W|1|R||
Baud Rate~1001|W|4|R||#96;9600|#192;19200|#384;38400|#576;57600
Firmware Version~0|R|2|R|2|
Module Type~1|R|2|R||
Name|Value|Error Status|Scale|Offset
6
Temperature *~11|R|5|R|1|~10|R|2|R||~1100|W|5|S|2|~1102|W|5|S|2|
Humidity *~14|R|5|R|1|~13|R|2|R||~1104|W|5|S|2|~1106|W|5|S|2|
Pressure *~17|R|5|R||~16|R|2|R||~1108|W|5|S|2|~1110|W|5|S|2|
Door Status *~20|R|5|R|1|~19|R|2|R||~1112|W|5|S|2|~1114|W|5|S|2|
Ambient Temperature *~23|R|5|R|1|~22|R|2|R||~1116|W|5|S|2|~1118|W|5|S|2|
Ambient Pressure~26|R|5|R||~25|R|2|R||~1120|W|5|S|2|~1122|W|5|S|2|
***
3D~1~0~CS61
5
Address~100|W|2|R||
Baud Rate~101|W|4|R||#96;9600|#192;19200|#384;38400|#576;57600
Com Mode~102|W|2|R||
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Value
1
Output Status **~17|W|1|R|0|
***
3300~0~1~Airy P230
16
Sensor Failure~15:7-7|R|1|R||
Flow Failure~15:6-6|R|1|R||
Counter Status~15:5-5|R|1|R||
Counter Mode~15:4-4|R|1|R||
Sample Ready~15:0-0|R|1|R||
Sample Time (sec)~17|W|1|S||
Hold Time (sec)~18|W|1|S||
Counter Run~101|W|4|S||#0;OFF|#1;ON
New Address~102|W|1|S||
New Baud Rate~103|W|4|S||#6;9600|#7;19.2K|#8;38.4K|#9;57.6K|#10;115.2K
Protocol~105|W|4|S||#0;ASCII|#1:Modbus
Counter Type~103|W|1|S||
Checksum~105:6|W|1|S||
Pressure Value~16:8-15|R|2|R|-1|
Set Pressure~24|W|2|S||
Data Format~105:0-1|W|1|S||
Channel|Value
2
0.3um~11|R|7|R|||
0.5um~13|R|7|R|||
***
3331~0~1~Airy P231
16
Sensor Failure~15:7-7|R|1|R||
Flow Failure~15:6-6|R|1|R||
Counter Status~15:5-5|R|1|R||
Counter Mode~15:4-4|R|1|R||
Sample Ready~15:0-0|R|1|R||
Sample Time (sec)~17|W|1|S||
Hold Time (sec)~18|W|1|S||
Counter Run~101|W|4|S||#0;OFF|#1;ON
New Address~102|W|1|S||
New Baud Rate~103|W|4|S||#6;9600|#7;19.2K|#8;38.4K|#9;57.6K|#10;115.2K
Protocol~105|W|4|S||#0;ASCII|#1:Modbus
Checksum~105:6|W|1|S||
Counter Type~103|W|1|S||
Pressure Value~16:8-15|R|2|R|-1|
Set Pressure~24|W|2|S||
Data Format~105:0-1|W|1|S||
Channel|Value
3
Status~15|R|1|R||
0.5um~11|R|7|R|||
5.0um~13|R|7|R|||
***
3238~0~1~Kanomax P231
16
Sensor Failure~15:7-7|R|1|R||
Flow Failure~15:6-6|R|1|R||
Counter Status~15:5-5|R|1|R||
Counter Mode~15:4-4|R|1|R||
Sample Ready~15:0-0|R|1|R||
Sample Time (sec)~17|W|1|S||
Hold Time (sec)~18|W|1|S||
Counter Run~101|W|4|S||#0;OFF|#1;ON
New Address~102|W|1|S||
New Baud Rate~103|W|4|S||#6;9600|#7;19.2K|#8;38.4K|#9;57.6K|#10;115.2K
Protocol~105|W|4|S||#0;ASCII|#1:Modbus
Checksum~105:6|W|1|S||
Counter Type~103|W|1|S||
Pressure Value~16:8-15|R|2|R|-1|
Set Pressure~24|W|2|S||
Data Format~105:0-1|W|1|S||
Channel|Value
3
Status~15|R|1|R||
0.5um~11|R|7|R|||
5.0um~13|R|7|R|||
***
4068~0~3~PD-68
2
Module #~210:1|R|1|S||
Firmware Version~212|R|3|S|2|
Name|Value
8
Relay 0 **~16|W|0|R|0|
Relay 1 **~17|W|0|R|0|
Relay 2 **~18|W|0|R|0|
Relay 3 **~19|W|0|R|0|
Relay 4 **~20|W|0|R|0|
Relay 5 **~21|W|0|R|0|
Relay 6 **~22|W|0|R|0|
Relay 7 **~23|W|0|R|0|
***
3630~D6~4~METone 6000
20
Address~306|R|1|S||
Active Mode~120|W|4|S||#1;Active|#2;Inactive
Count Mode~144|W|4|S||#0;Cumulative|#1;Differential
Flow Mode~145|W|4|S||#0;Lpm|#1;cfm
Sample Mode~103|W|4|S||#1;Auto|#2;Manual
Sample Control~104|W|4|S||#1;RUN|#2;STOP
Sample cycles~105|W|1|S||#0;Infinite
Sample Period hrs~106|W|1|R||
Sample Period min & sec~107|W|1|R||
Hold Period (hrs)~108|W|1|R||
Hold Period (min & sec)~109|W|1|S||
Delay Period (hrs)~110|W|1|R||
Concentration Mode~143|W|4|S||#0;counts|#1;counts / cubic ft|#2;counts / L|#3;counts / cubic m
Protocol~147|W|4|S||#0;FXB|#1:Modbus
Checksum~147|W|4|S||#0;FXB|#1:Modbus
LED indicator Mode~149|W|4|S||#0;Steady|#1;Flashing
Red LED~150|W|4|S||#0;OFF|#1;ON
Green LED~151|W|4|S||#0;OFF|#1;ON
Yellow LED~152|W|4|S||#0;OFF|#1;ON
Blue LED~153|W|4|S||#0;OFF|#1;ON
Channel|Value
3
Status~309|R|1|R||
0.5um~311|R|7|R||
5.0um~313|R|7|R|||
***
4017~A200~0~PD-17B
4
Module Name~210|R|1|S||
Module Info~211|R|1|S||
Version 1~212|R|1|S||
Version 2~213|R|1|S||
Chan|Channel Value|Channel Enable|Channel Range
8
CH-1~0|R|1|R||~220:0|W|4|S|0|#0;Off|#1;On~200|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-2~1|R|1|R||~220:1|W|4|S|0|#0;Off|#1;On~201|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-3~2|R|1|R||~220:2|W|4|S|0|#0;Off|#1;On~202|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-4~3|R|1|R||~220:3|W|4|S|0|#0;Off|#1;On~203|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-5~4|R|1|R||~220:4|W|4|S|0|#0;Off|#1;On~204|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-6~5|R|1|R||~220:5|W|4|S|0|#0;Off|#1;On~205|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-7~6|R|1|R||~220:6|W|4|S|0|#0;Off|#1;On~206|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-8~7|R|1|R||~220:7|W|4|S|0|#0;Off|#1;On~207|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
***
4056~A100~0~PD-56
6
Module Name~210|R|1|S||
Module Info~211|R|1|S||
Version 1~212|R|1|S||
Version 2~213|R|1|S||
Comm Safety Enable~214|R|1|S||
Comm Safety Flag~215|R|1|S||
Chan|Output Value
12
CH-1~16|W|0|R|0|
CH-2~17|W|0|R|0|
CH-3~18|W|0|R|0|
CH-4~19|W|0|R|0|
CH-5~20|W|0|R|0|
CH-6~21|W|0|R|0|
CH-7~22|W|0|R|0|
CH-8~23|W|0|R|0|
CH-9~24|W|0|R|0|
CH-10~25|W|0|R|0|
CH-11~26|W|0|R|0|
CH-12~27|W|0|R|0|
***
48~0~0~CS-48
11
Address~1000|W|1|R|0|
Baud Rate~1001|W|4|R||#4800;4800|#9600;9600|#19200;19200|#38400;38400|#115200;115200
Firmware Version~0|R|1|R|3|
Module #~1|R|1|R||
Sensor Status~4018:15-15|R|4|S||#1;ERR|#0;OK
OPC Status~4018:14-14|R|4|S||#1;FLOW|#0;OK
Laser Status~4018:13-13|R|4|R|S||#1;ON|#0;OFF
Fan Status~4018:12-12|R|4|R|S||#1;ON|#0;OFF
Laser Power~4018:0-11|R|1|R|0|
OPC On/Off~4001:|W|4|R||#65280;Online|#0;Offline
Sample Counter~4000|R|1|R|0|
Channel|Output Value
8
0.35 - 18.0 um (#)~4010|R|1|R|0|
18 - 22 um (#)~4011|R|1|R|0|
22 - 28 um (#)~4012|R|1|R|0|
28 - 34 um (#)~4013|R|1|R|0|
34 - 40 um (#)~4014|R|1|R|0|
Reject Count LongTOF (#)~4015|R|1|R|0|
Sample Flow Rate (mL/sec)~4016|R|1|R|2|
Sample Time (sec)~4017|R|1|R|2|
***
31~0~0~CS-31
18
Address~1000|W|1|R||
Baud Rate~1001|W|4|R||#9600;9600|#19200;19200|#38400;38400|#57600;57600
Firmware Version~0|R|1|R|2|
Module Type~1|R|1|S||
Node ID~90|W|2|R||
Node Serial Number~91|R|8|R||
Number of Devices~10|R|1|R||
Queued Items Count~11|R|2|R||
Queue Size (Items)~12|R|2|S||
Sample Interval (sec)~20|W|1|R||
Samples Per Update~21|W|1|R||
Samples Per Advertisement~22|W|1|R||
Flatline Count~23|W|1|R||
Timezone Offset (.5 hrs)~26|W|1|R||
Display Units~27:|W|4|R||#1;English|#0;Metric
System Time~13|W|7|R||
Add Managed Sensor~33|W|2|||
Drop Managed Sensor~34|W|2|||
Sensor Slot|Sensor ID
8
Sensor-1~40|R|2|R||
Sensor-2~41|R|2|R||
Sensor-3~42|R|2|R||
Sensor-4~43|R|2|R||
Sensor-5~44|R|2|R||
Sensor-6~45|R|2|R||
Sensor-7~46|R|2|R||
Sensor-8~47|R|2|R||
***
